+
  • drcpt9.jpg

Electrofusion Reducing Coupling

Polyethylene is a new type of environmentally-friendly pipe which is formed by continuous extrusion through hot melt rubber composite. It retains both the excellent bearing performance and the retention of the steel pipe The plastic tube has good sanitary performance, easy to lay, reliable technology, and long service life. Not only apply to municipal and building water supply and drainage, elimination Prevention and gas transportation, and can be used in large quantities in chemical, petroleum, pharmaceutical and other industrial media transportation.

Classification:

Electrofusion Reducing Coupling

Keywords: Electrofusion Reducing Coupling

Product Details

Specifications Insertion Depth1 Insertion Depth2 Inner Diameter1 Inner Diameter2 Melt Zone Width1 Melt Zone Width2 Outer Diameter1 Outer Diameter2 Wall Thickness1 Wall Thickness2 Overall Length Unit Weight
S32*25 45 45 32 25 25 21.6 45 37 6.5 6 101 0.075
S50*32 52 44.5 50 32 29 38.6 64 45 7 6.5 109 0.11
S50*40 52 47 50 40 31 26 63 53 6.5 6.5 111 0.115
S63*32 49 47 63 32 24 23 78 47 7.5 7.5 112 0.163
S63*40 50 50 63 40 26 24 78 55 7.5 7.5 112 0.172
S63*50 50 54 63 50 26 25 78 66 7.5 8 112 0.183
S75*50 54 54 75 50 24 26 91 66 8 8 121 0.23
S75*63 54 57 75 63 26 26 91 79 8 8 121 0.246
S90*50 61.5 58 90 50 39 39 107 66 8.5 8 136 0.315
S90*63 62 59 90 63 39 39 107 79 8.5 8 136 0.34
S90*75 62 59 90 75 37 39 107 90 8.5 7.5 132 0.33
S110*50 71 59 110 50 37 37 129 65 9.5 7.5 154 0.46
S110*63 72 64 110 63 37 37 129 79 9.5 8 154 0.47
S110*75 72 60 110 75 37 37 129 92 9.5 8.5 148 0.48
S110*90 72 65 110 90 37 37 129 108 9.5 9 144 0.5
S125*50 75 52 125 50 42 29 154 65 14.5 7.5 151 0.655
S125*63 76 64 125 63 35 30 154 81 14.5 9 151.5 0.663
S125*75 76 72 125 75 37 40 146 92 10.5 8.5 153 0.67
S125*90 76 72 125 90 37 40 146 108 10.5 9 167 0.69
S125*110 76 72 125 110 37 40 146 129 10.5 9.5 167 0.73
S140*110 85 85 140 110 43 38 168 132 14 11 176 0.9
S160*50 82 93 160 50 42 44 187 77 13.5 13 195 1.183
S160*63 83 96 160 63 44 44 187 79 13.5 8 11 1.12
S160*75 83 74 160 75 44 40 187 92 13.5 8.5 182 1.096
S160*90 83 74 160 90 44 40 187 109 13.5 9.5 182 1.132
S160*110 83 72 160 110 44 39 187 130 13.5 10 177 1.15
S160*125 83 78 160 125 44 39 187 148 13.5 11.5 177 1.197
S160*140                        
S200*63                       2.2
S200*75                       2.12
S200*90                       2.38
S200*110 96 74 200 110 42 37 235 132 17.5 11 206 2
S200*160 96 84 200 160 40 44 235 189 17.5 14.5 196 2
S225*110 100 110 225 110 50 75 260 140 19 15 246 2.77
S225*160 100 105 225 160 50 70 260 193 19 16 230 2.88
S225*200 100 100 225 200 55 58 260 233 19 17 215 2.77
S250*110 107 84 250 110 40 48 290 133 20 11.5 230 3.4
S250*160 107 85 250 160 42 42 290 190 20 15 226 3.34
S250*200 107 97 250 200 42 42 290 235 20 17.5 226 3.481
S250*225 104 118 250 225 60 51 298 269 24 22 240  
S315*110 114 136 315 110 60 88 357 141 27.5 15.5 293 5.1
S315*160 114 130 315 160 54 56 357 194 21 17 290 5.2
S315*200 116 131 315 200 54 54 357 236 21 18 291 5.36
S315*250 116 133 315 250 57 67 357 294 21 22 280 5.78
S400*200                        
S400*250                       12.9
S400*315                        
S400*355                   4    
S450*315 16KG 171 142 450 315 72 65 538 383 44 34 367 21
                         
S500*315 16KG 180 150 500 315 82 65 598 383 49 34 400 28.7
S500*400 16KG 180 160 500 400 82 65 598 480 49 41 390 30

Product Features

1、Wide range of corrosion resistant media ;
2、Non-toxic, safe and hygienic, is an ideal environmental protection water supply and drainage, gas pipe ;
3、Good sealing. Electrothermal connection method is adopted to integrate pipe and pipe material, and to ensure that the joint is not leaked ;
4、The ability to resist underground movement and end load is strong. The application relaxation of polyethylene can effectively consume stress through deformation, and has sufficient end load offset Resistance, installation generally does not require costly anchoring ;
5、Good resistance to fast crack propagation(RCP) and slow crack growth(SCG) ;
6、Good hydraulic properties. Due to the smooth and unsullied wall of PE tube, the transmission resistance is small, and the transmission capacity is 30 % higher than that of traditional pipelines. ;
7、Good flexibility, earthquake resistance ;
8、Good dimensional stability and impact resistance ;
9、Easy to lay and install. When installed in the ground, it can effectively withstand sudden impact interception due to settlement, sliding, vehicles, etc., and does not need to be used as a concrete pipeline base Foundation, quick construction, save installation costs ;
10、Long service life, safe service life of 50 years ;
11、Wide range of uses. Can be used in municipal ( gas transportation, water supply, ground drainage, sewage, etc.),construction, petroleum, chemical, electric, pharmaceutical, metallurgical gold Mountain and other industrial fields and agricultural irrigation.

Factory Environment

Factory Environment

Factory Environment

Factory Environment

Factory Environment

Factory Environment

Factory Environment

Factory Environment

Factory Environment

Recommended Products

Message Consultation

If you have any needs, please feel free to contact us at any time